![]() Autel Robotics
X-Star PremiumRemove |
![]() DJI
Phantom 3 ProfessionalRemove |
![]() DJI
Phantom 4Remove |
Basic Information | |||
---|---|---|---|
Suggested RRP | 799 USD | 999 USD | 799 USD |
Where To Buy |
Check Amazon Prices |
Check Amazon Prices Buy Direct From DJI |
Check Amazon Prices Buy Direct From DJI |
Number Of Rotors | 4 | 4 | 4 |
Control System | Remote Control + Phone/Tablet | Remote Control + Phone/Tablet | Remote Control + Phone/Tablet |
Applications |
Film & Photography |
Film & Photography |
Film & Photography |
Release Date | 2016 | 2015 | 2016 |
Specs | |||
Wingspan | 352mm | 590mm | 350mm |
Weight | 1420 g | 1280 g | 1380 g |
Dimensions | |||
Motor Type | Brushless | ||
Available Colors |
Orange |
White |
White |
LED Lights | |||
Foldable | |||
Flight | |||
Max Flight Time | 25 minutes | 23 minutes | 28 minutes |
Max Speed S-mode | |||
Max Speed P-mode | |||
Ready To Fly | |||
Bind And Fly | |||
GPS Compatible | |||
Altitude Hold | |||
Position Hold | |||
Flight Planning | |||
Autonomous Flight | |||
Follow Me Capable | |||
Automatic Landing | |||
Return To Home | |||
Collision Avoidance | |||
Headless Mode | |||
Camera | |||
Camera Resolution | 12 megapixels | 12 megapixels | 12 megapixels |
Max Video Resolution | 4K | 4K | 4K |
Stabilization | 3 axis | 3 axis | 3 axis |
Supported SD Card Types |
Micro SD |
Micro SD |
Micro SD |
Photography Modes |
Auto Exposure Bracketing (AEB): 3/5 |
Single Shot |
Auto Exposure Bracketing (AEB): 3/5 |
Video Details | |||
VR Headset Compatible | |||
Live View | |||
Live View Speed | 240 frames per second | 30 frames per second | 30 frames per second |
Live View Frequency | 5.8 GHz | 2.4 GHz | 2.4 GHz |
Video Recording Modes |
1080p (1920 x 1080): 24p, 25p, 30p, 48p, 50p, 60p |
DCI 4K (4096 x 2160): 24p, 25p |
1080p (1920 x 1080): 24p, 25p, 30p, 48p, 50p, 60p |
Controller | |||
Controller Frequency | 5.8 GHz | 2.4 GHz | 2.4 GHz |
Control System | Remote Control + Phone/Tablet | Remote Control + Phone/Tablet | Remote Control + Phone/Tablet |
Controller Battery Type | Lithium Polymer | Lithium Polymer 2S | Lithium Polymer 2S |
Battery | |||
Battery Type | Lithium Polymer | Lithium Polymer 4S | Lithium Polymer 4S |
Battery Power | 14.8 V | 15.2 V | 15.2V |
Other Information | |||
Software Type | Proprietary | Proprietary | Open Source |
Prices |
Check Amazon Prices |
Check Amazon Prices Buy Direct From DJI |
Check Amazon Prices Buy Direct From DJI |