![]() Autel Robotics
X-Star PremiumRemove |
![]() DJI
Phantom 4Remove |
![]() Parrot
Bebop 2Remove |
Basic Information | |||
---|---|---|---|
Suggested RRP | 799 USD | 799 USD | 349.99 USD |
Where To Buy |
Check Amazon Prices |
Check Amazon Prices Buy Direct From DJI |
Check Amazon Prices |
Number Of Rotors | 4 | 4 | 4 |
Control System | Remote Control + Phone/Tablet | Remote Control + Phone/Tablet | Remote Control + Phone/Tablet |
Applications |
Film & Photography |
Film & Photography |
Film & Photography |
Release Date | 2016 | 2016 | 2016 |
Specs | |||
Wingspan | 352mm | 350mm | |
Weight | 1420 g | 1380 g | 500 g |
Dimensions | 382 x 328 x 89mm | ||
Motor Type | Brushless | Brushless | |
Available Colors |
Orange |
White |
Red |
LED Lights | |||
Foldable | |||
Flight | |||
Max Flight Time | 25 minutes | 28 minutes | 25 minutes |
Max Speed S-mode | |||
Max Speed P-mode | |||
Ready To Fly | |||
Bind And Fly | |||
GPS Compatible | |||
Altitude Hold | |||
Position Hold | |||
Flight Planning | |||
Autonomous Flight | |||
Follow Me Capable | |||
Automatic Landing | |||
Return To Home | |||
Collision Avoidance | |||
Headless Mode | |||
Camera | |||
Camera Resolution | 12 megapixels | 12 megapixels | 14 megapixels |
Max Video Resolution | 4K | 4K | 1080p |
Stabilization | 3 axis | 3 axis | 3 axis |
Supported SD Card Types |
Micro SD |
Micro SD |
Micro SD |
Photography Modes |
Auto Exposure Bracketing (AEB): 3/5 |
Auto Exposure Bracketing (AEB): 3/5 |
Single Shot |
Video Details | |||
VR Headset Compatible | |||
Live View | |||
Live View Speed | 240 frames per second | 30 frames per second | |
Live View Frequency | 5.8 GHz | 2.4 GHz | 5.8 GHz |
Video Recording Modes |
1080p (1920 x 1080): 24p, 25p, 30p, 48p, 50p, 60p |
1080p (1920 x 1080): 24p, 25p, 30p, 48p, 50p, 60p |
1080p (1920 x 1080): 24p, 25p, 30p, 48p, 50p, 60p |
Controller | |||
Controller Frequency | 5.8 GHz | 2.4 GHz | 2.4 GHz |
Control System | Remote Control + Phone/Tablet | Remote Control + Phone/Tablet | Remote Control + Phone/Tablet |
Controller Battery Type | Lithium Polymer | Lithium Polymer 2S | Lithium Polymer 3S |
Battery | |||
Battery Type | Lithium Polymer | Lithium Polymer 4S | Lithium-ion |
Battery Power | 14.8 V | 15.2V | 11.1V |
Other Information | |||
Software Type | Proprietary | Open Source | Proprietary |
Prices |
Check Amazon Prices |
Check Amazon Prices Buy Direct From DJI |
Check Amazon Prices |